
DAKOTA GOURMET
LIGHTLY SALTED SUNFLOWER KERNELS| Container Size | 1Oz |
| Serving Size | 1oz |
| Calories | 170 |
| Fat Calories | 130 |
| Total Fat | 14g / SAT FAT 22% |
| Daily Fat% | 1.5G / SAT FAT 8% |
| Cholesterol | 0mg |
| Sodium | 85mg |
| Daily Sodium % | 4% |
| Total Carbs | 5g |
| Daily Carb % | 2% |
| Sugars | 0g |
| Dietary Fiber | 2g |
| Daily Fiber % | 8% |
| Protein | 6g |
| Ingredients: Sunflower Kernels, Nonhydrocenated Sunflower Oil and Salt. | |



Home
Distributorship Program