

FLANIGAN FARMS
NUTS 'N' THINGSTRAIL MIX
Container Size | 1.5 OZ |
Calories | 130 |
Fat Calories | 80 |
Total Fat | 10g |
Daily Fat% | 15% |
Cholesterol | 0mg |
Sodium | 4mg |
Daily Sodium % | 0% |
Total Carbs | 11g |
Daily Carb % | 4% |
Sugars | 6g |
Dietary Fiber | 1g |
Daily Fiber % | 4% |
Protein | 5g |
Calcium | 6% |
iron | 10% |
Thiamin | 10% |
Riboflavin | 4% |
Vitamin E | 10% |
Phosphorus | 20% |
Ingredients: Dry Roasted Peanuts, California Raisins, Sunflower Seeds, Cashews, Almonds, Petitas (Pumkin Seeds). |
