

STONY FIELD FARM
STONY FIELD FARM ORGANIC YOGURT SMOOTHIE (STRAWBERRY)Serving size: | 10 ounces |
Servings Per Container | 1 |
Calories | 230 |
Calories from Fat | 30 |
Total Fat | 3g (5%) |
Saturated Fat | 2g (10%) |
trans Fat | 0g |
Cholesterol | 15mg (5%) |
Sodium | 150mg (6%) |
Potassium | 500mg (14%) |
Total Carbohydrate | 40g (13%) |
Dietary Fiber | 2g (8%) |
Sugars | 38g |
Protein | 10g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 40% |
Iron | 0% |
Thiamin | 8% |
Riboflavin | 30% |
Vitamin B6 | 4% |
Vitamin B12 | 20% |
Pantothenic Acid | 10% |
Phosphorus | 30% |
Magnesium | 8% |
