
TAZO TEA
TAZO TEA (MANGO)| Serving size: | 8 ounces |
| Calories | 90 |
| Calories from Fat | 0 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| trans Fat | 0g |
| Cholesterol | 0mg (0%) |
| Sodium | 10mg (0%) |
| Total Carbohydrate | 22g (7%) |
| Sugars | 21g |
| Protein | 0g |
| Ingredients: An infusion of (water, blended black teas), organic cane sugar, concentrated apple juice, natural passion fruit and mango flavors, ginger juice, and citric acid. |
|



Home
Distributorship Program