
MRS. MAY'S TRIO
MRS. MAY'S TRIO (CRANBERRY)| Container Size | 48 OZ |
| Serving Size | 1 bar |
| Calories | 170 |
| Fat Calories | 100 |
| Total Fat | 12g |
| Daily Fat% | 18% |
| Cholesterol | 0mg |
| Sodium | 45mg |
| Daily Sodium % | 2% |
| Total Carbs | 14g |
| Daily Carb % | 5% |
| Sugars | 6g |
| Dietary Fiber | 2g |
| Daily Fiber % | 8% |
| Protein | 5g |
| Ingredients: Cashew, Almonds, Pistachios, Cranberries, Sesame Seeds, Sunflowers |
|



Home
Distributorship Program