
VITAMIN WATER
VITAMIN WATER (FOCUS KIWI STRAWBERRY)| Serving size: | 8 ounces |
| Servings Per Container | 1 |
| Calories | 50 |
| Calories from Fat | 0 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| trans Fat | 0g |
| Cholesterol | 0mg (0%) |
| Sodium | 0mg (0%) |
| Total Carbohydrate | 13g (4%) |
| Sugars | 13g |
| Protein | 0g |
| Vitamin A | 10% |
| Vitamin C | 40% |
| Calcium | 0% |
| Niacin | 10% |
| Vitamin B6 | 10% |
| Vitamin B12 | 10% |
| Panthothenic Acid | 10% |



Home
Distributorship Program